I’d love to work together
Ready to use points & miles for your next trip?
It’s all possible!!
Package One
Want help determining what miles and points you need for a specific trip you have in mind? Includes a questionnaire, a 45-minute consultation call, a credit card tracker, a workbook and a printout of my recommendations.
Timeline
1-3 Months
Details
$225
Package Two
Let’s plan and book your trip together! Includes everything in Package One plus a second consultation call for booking your trip and a Miles & Points 101 e-book.
Timeline
1-3 Months
Details
$399
Package Three
In addition to planning and booking your trip, this option teaches you the details and takes it a step further with transferrable miles and airline partners. Includes everything in Package Two, plus a 3rd consultation call and the e-book, Points & Miles – Taking it to the Next Level.
Timeline
1-4 Months
Details
$599
Ready to Get Started?
Work With Me
Feel free to reach out to me with any questions!
Wondering where miles & points can take you?
Want to start small and dip your toes into the world of miles and points? This is the perfect way to see if it’s for you. How about a long weekend somewhere close? We spent 4 nights in Chicago for under $300. Here’s how!
Item | Points cost | Cash price |
4 nights IHG Magnificent Mile | 135,000 | $1,277 |
Airfare (3 people round-trip) | 45,000 + $33.60 | $954 |
Credit card annual fees (2) | $194 | |
TOTAL | 180,000 + $227.60 | $2,231 |
What about a 5-night Disney World stay? Surprise your family with a special vacation that won’t cost a fortune.
Item | Points cost | Cash price |
TownPlace Suites – includes breakfast (5 nights) | 94,000 | $680 |
Disney World 4-day park tickets for 3 | 80,000 + $667 | $1,467 |
Airfare (3 people round-trip) | 71,500 + $33.60 | $1,023 |
Credit card annual fees (3) | $285 | |
TOTAL | 245,500 + $985.60 | $3,170 |
Take it to the next level and plan a luxurious 3 1/2 week trip to Tokyo, Singapore and Bali for under $2,300. Please note, this trip took me several years to accumulate all needed points (and 13 credit cards later…).
Item | Points cost | Cash price |
(3) one-way Business Class flights Boston-Tokyo (stopover) -Singapore | 195,000 + $143.50 | $15,276 |
(3) Boston positioning flight – economy | 30,000 + $16.80 | $298 |
(3) Singapore – Cleveland (home) one-way Premium Economy | 150,000 + $273 | $4,485 |
5-night Hyatt Regency Osaka Premium Suite with lounge access | 62,000 points | $3,443 |
4-night Tokyo Hyatt Regency Suite with lounge access | 60,000 + $800 | $2,060 |
4-night Hilton Tokyo Bay – twin | 249,000 points | $1,068 |
4-night Bali Grand Hyatt Premium Suite with lounge access | 40,000 | $1,766 |
4-night Singapore Marriott deluxe room | 129,000 points | $1,714 |
Credit card Annual fees (9 *95) | $855 | |
TOTAL | 915,000 points + $2,088.30 | $30,110 |
Ready to Get Started?
Interested?
Sign up now….or ask me any questions you may have.